| UNIT MODELS | TTH210ED | TTA200ED | |
| POWER CONNECTION | 380-415/3/50 | ||
| MCA1 | 6.4 | 48.98 | |
| SYSTEM DATA | R22 | ||
| Refrigerant Type | |||
| No. Refrigerant Circuits | 2 | 1* | |
| Refrigerant Connection Type | BRAZE | BRAZE | |
| Suction Line OD | 1 3/8 (34.93) | 1 5/8 (41.3) | |
| Liquid Line OD | 1/2 (12.7) | 5/8 (15.9) | |
| COMPRESSOR | |||
| Compressor Type | Hermetic Scroll | ||
| Qty | 2 | ||
| RLA/LRA | 20.7/130.0 | ||
| COIL | |||
| Fin Type | Uncoated Slit | Uncoated Corrugate | |
| Fins per inch | 14 | 16 | |
| Refrigerant Flow Control | Thermostatic Expansion Valve | ||
| Drain Connection Size | 1 (25.4) | ||
| Drain Connection Type | STEEL PIPE – MPT | ||
| FAN | |||
| Fan Type | Double Inlet Centrifugal with forward Curved wheel |
Propeller | |
| Qty | 2 | 2 | |
| Drive Type | Belt – Adjustable Drive | Direct | |
| Nominal Airflow2 | 13537 (23000) | ||
| MOTOR | |||
| Qty | 1 | 2 | |
| Motor hp | 3 (2.2) | ||
| Motor output | 300 | ||
| No. of Speed | 1 | 1 | |
| Motor Speed | 1425 | 875 | |
| RLA/LRA | 5.08-34.0 | 1.2/2.8 | |
| FILTER | |||
| Type | Washable Air Filter | ||
| DIMENSION (HxWxD) | |||
| Unit (Net) | 850 x 2366 x 1320 | 1,050 x 2,200 x 1,050 | |
| WEIGHT | |||
| Unit (Net) | 214 | 428 | |
| Model | TTH210/TTA200 |
| Thương hiệu | Trane |
| Loại máy | Một chiều |
| Kiểu máy | Âm trần nối ống gió |
| Công suất | 200.000BTU |
| Tính năng nổi bật | Non-Inverter |
| Loại Gas | R22 |
| Xuất xứ | Thái Lan |
| Bảo hành | 12 tháng |




Hãy là người đầu tiên nhận xét “Điều hòa âm trần nối ông gió Trane, TTH210ED/TTA200ED công suất 200.000btu/h, 1 chiều lạnh xuất xứ: Thái Lan”